KFC Lakemba in Sydney is a go-to spot for crispy fried chicken, iconic Zinger burgers, and a variety of delicious fast-food options. Whether you’re craving a bucket meal, hot wings, or a refreshing drink, their menu has something for everyone. With quick service, a convenient location, and takeaway options, it’s perfect for a quick bite or a satisfying meal. Find their full menu, contact details, location, and customer reviews to plan your visit. Enjoy the world-famous taste of KFC at Lakemba in Sydney!
Location
Address: Canterbury Rd, Roselands NSW 2196, Australia
Contact
Phone: +61 2 8964 8341
Business Hours
Day | Opening Hours |
---|---|
Monday | 9:30 AM – 12:00 AM |
Tuesday | 9:30 AM – 12:00 AM |
Wednesday | 9:30 AM – 12:00 AM |
Thursday | 9:30 AM – 1:00 AM |
Friday | 9:30 AM – 1:00 AM |
Saturday | 9:30 AM – 1:00 AM |
Sunday | 9:30 AM – 12:00 AM |
Current Delivery Hours
Day | Delivery Hours |
---|---|
Monday | 9:30 AM – 12:00 AM |
Tuesday | 9:30 AM – 12:00 AM |
Wednesday | 9:30 AM – 12:00 AM |
Thursday | 9:30 AM – 1:00 AM |
Friday | 9:30 AM – 1:00 AM |
Saturday | 9:30 AM – 1:00 AM |
Sunday | 9:30 AM – 12:00 AM |
KFC Lakemba Menu
Shared Meals
Item | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
Family Feast | $41.95 | 100% (6) | 17526 kJ | 10 pieces of Original Recipe Chicken and KFC sides (including Chips). |
Giant Feast | $52.95 | 83% (18) | 28018 kJ | 15 pieces of Original Recipe® Chicken, 18 Nuggets, 3 Large Chips, and sides. |
Burger Feast | $37.95 | 80% (5) | 15439 kJ | 2 Original Crispy Burgers, 2 Zinger® Burgers, 6 Nuggets, Regular Popcorn Chicken®, 2 Large Chips, 1 Dipping Sauce. |
Value Feast | $31.95 | 91% (12) | 11697 kJ | 4 pieces of Original Recipe® Chicken, 10 Nuggets, 4 Original Tenders™, 1 Large Chips, 1 Large Potato & Gravy, Aioli sauce, Sweet & Sour sauce. |
Delivery Feast | $42.95 | – | 17313 kJ | 6 Pieces Original Recipe Chicken, 8 Original Tenders™, 6 Nuggets, Regular Popcorn Chicken®, 2 Large Chips, 1 Dipping Sauce. |
Boxed Meals
Item | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
3 Piece Box | $16.45 | 88% (90) | 4899 kJ | 3 pieces of Original Recipe Chicken with sides. |
FLG® Box | $19.45 | – | 5981 kJ | 2 pieces Original Recipe, Hot & Crispy™ Boneless, Original Tender, Wicked Wing, and sides. |
Original Crispy Burger Box | $15.45 | 71% (7) | 4406 kJ | Original Crispy Burger with sides. |
Original Crispy Bacon & Cheese Burger Box | $16.45 | 87% (8) | 4945 kJ | Original Crispy Burger with cheese & bacon, with sides. |
Original Crispy BBQ Bacon Stacker® Box | $19.45 | – | 6062 kJ | Extra crispy, double-breaded, double bacon burger with sides. |
Original Tenders™ Box | $16.95 | – | 4298 kJ | 3 Original Tenders with sides. |
Zinger® Burger Box Hot & Crispy | $16.45 | 66% (45) | 4526 kJ | Zinger Burger, 2 Hot & Crispy™ Boneless, Chips, Regular Potato & Gravy, and a Drink. |
Zinger® Bacon & Cheese Burger Box Hot & Crispy | $17.45 | 80% (5) | 4916 kJ | Zinger Bacon & Cheese Burger, 2 Hot & Crispy™ Boneless, Chips, Potato & Gravy, and a Drink. |
Zinger Stacker® Burger Box Hot & Crispy | $19.45 | 84% (13) | 5645 kJ | Zinger Stacker Burger, 2 Hot & Crispy™ Boneless, Chips, Drink, and Potato & Gravy. |
Zinger® Crunch Burger™ Box Hot & Crispy | $18.45 | – | 4971 kJ | Zinger Crunch Burger™, Chips, Drink, Potato & Gravy, and 2 Hot & Crispy™ Boneless. |
Original Crunch Twister® Box | $16.95 | 83% (6) | 4707 kJ | Original Crunch Twister®, Snack Popcorn, Chips, Potato & Gravy, and a Drink. |
Chicken
Item | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
6 Pieces of Chicken | $18.45 | – | 5901 kJ | 6 pieces of Original Recipe chicken with 11 herbs and spices. |
3 Wicked Wings | $7.45 | 80% (15) | 1512 kJ | 3 Wicked Wings with a spicy marinade and crispy coating. |
5 Original Tenders | $14.45 | 93% (30) | 3194 kJ | 5 Boneless Original Recipe Tenders with creamy aioli sauce. |
6 Wicked Wings® Combo | $14.45 | 100% (8) | 4245 kJ | 6 Wicked Wings, Regular Chips, and a Regular Drink. |
10 Wicked Wings® Combo | $17.95 | – | 6261 kJ | 10 Wicked Wings, Regular Chips, and a Regular Drink. |
3 Original Tenders | $11.45 | 100% (3) | 1803 kJ | 3 Boneless Original Recipe Tenders with creamy aioli sauce. |
Zinger® Fillet Piece | $5.95 | 100% (3) | 876 kJ | 100% breast fillet chicken coated in Zinger flavoring. |
5 Original Tenders™ Combo | $18.45 | – | 4415 kJ | 5 Original Recipe Tenders, aioli dipping sauce, Regular Chips, and a Regular Drink. |
21 Pieces of Chicken | $39.95 | – | 20654 kJ | 21 pieces of Original Recipe Chicken. |
Nuggets & Popcorn Chicken
Item | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
6 Nuggets | $9.45 | – | 1324 kJ | 6 nuggets made with 100% Aussie chicken breast, coated in 11 herbs and spices. |
6 Nugget Combo | $12.95 | – | 2545 kJ | 6 nuggets with 1 Dipping Sauce, Regular Chips, and a Regular Drink. |
10 Nuggets | $10.95 | 100% (15) | 2298 kJ | 10 nuggets with 2 Dipping Sauces. |
10 Nugget Combo | $14.95 | – | 3519 kJ | 10 nuggets with 2 Dipping Sauces, Regular Chips, and a Regular Drink. |
Snack Popcorn Chicken® | $3.95 | 80% (10) | 1006 kJ | Bite-sized Popcorn Chicken pieces. |
Snack Popcorn Chicken® Combo | $7.95 | – | 2228 kJ | Snack Popcorn Chicken with Regular Chips and a Drink. |
Regular Popcorn Chicken® | $7.95 | 100% (3) | 1638 kJ | Bite-size pieces of real breast fillet chicken. |
Regular Popcorn Chicken® Combo | $11.95 | – | 2860 kJ | Regular Popcorn Chicken with Regular Chips and a Regular Drink. |
Maxi Popcorn Chicken® | $10.95 | – | 3003 kJ | Maxi Popcorn Chicken with a crunchy coating. |
Maxi Popcorn Chicken® Combo | $15.45 | – | 4225 kJ | Maxi Popcorn Chicken, Regular Chips, and a Regular Drink. |
Burgers
Name | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
Double Tender™ Burger | $7.95 | 83% (6) | 1966 kJ | Double tenders, pepper mayo, lettuce, sesame seed bun. |
Original Crispy Burger | $9.45 | 100% (16) | 1933 kJ | Crispy chicken, crispy lettuce, mayo. |
Original Crispy Burger Combo | $13.45 | 100% (4) | 3155 kJ | Original Crispy Burger + Regular Chips + Regular Drink. |
Zinger® Burger | $9.45 | 100% (6) | 1874 kJ | Spicy Zinger fillet, lettuce, mayo. |
Zinger® Burger Combo | $13.45 | 100% (3) | 3095 kJ | Zinger® Burger + Regular Chips + Regular Drink. |
Zinger Stacker® Burger | $12.45 | – | 2992 kJ | Double Zinger fillets, cheese, lettuce, Supercharged Sauce, chili relish. |
Zinger Stacker® Burger Combo | $16.45 | – | 4213 kJ | Zinger Stacker® Burger + Regular Chips + Regular Drink. |
Double Tender™ Burger Combo | $11.95 | – | 3188 kJ | Double Tender™ Burger + Regular Chips + Regular Drink. |
Twisters & Bowls
Name | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
Zinger® Crunch Twister | $11.45 | – | 2336 kJ | Corn chips, slaw, jalapeno mayo, tortilla. |
Zinger® Crunch Twister® Combo | $15.45 | – | 3558 kJ | Zinger® Crunch Twister + Regular Chips + Regular Drink. |
Original Crunch Twister | $10.45 | 94% (17) | 2213 kJ | Original Recipe Tenders, Twister sauce, slaw, tortilla. |
Original Crunch Twister® Combo | $14.95 | – | 3434 kJ | Original Crunch Twister® + Regular Chips + Regular Drink. |
Zinger® Crunch Bowl | $10.45 | – | 1644 kJ | Zinger fillet, corn chips, slaw, jalapeno mayo. |
Zinger® Crunch Bowl Combo | $14.95 | – | 2866 kJ | Zinger® Crunch Bowl + Regular Chips + Regular Drink. |
Original Tenders™ Crunch Bowl | $10.45 | – | 1741 kJ | Original Recipe Tenders, corn chips, Twister sauce, slaw. |
Original Tenders™ Crunch Bowl Combo | $14.95 | – | 2963 kJ | Original Tenders™ Crunch Bowl + Regular Chips + Regular Drink. |
Snacks & Kids Meals
Name | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
3 Wicked Wings | $7.45 | 80% (15) | 1512 kJ | Spicy marinated wings with crispy coating. |
Go Bucket® Popcorn Chicken | $6.75 | – | 2351 kJ | Popcorn Chicken + Chips. |
Original Pepper Mayo Slider | $4.95 | 95% (20) | 1156 kJ | Original Tender, Pepper Mayo, lettuce, flatbread. |
Kids Meal with Nuggets | $8.75 | – | 2189 kJ | 4 Nuggets + Dipping Sauce + Regular Chips + Bottled Water. |
Sides
Name | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
Dipping Sauces | $0.60 | 84% (59) | 567 kJ | Variety of dipping sauces. |
Regular Chips | $4.45 | 88% (9) | 1216 kJ | Thick-cut seasoned chips. |
Large Potato & Gravy | $7.45 | 100% (20) | 1094 kJ | Mashed potato with gravy. |
Double Chocolate Mousse | $3.95 | 91% (12) | 1490 kJ | Chocolate dessert. |
Drinks
Name | Price | Rating | Energy (kJ) | Description |
---|---|---|---|---|
Mountain Dew | $3.75 | 85% (7) | 737 kJ | Carbonated soft drink. |
Pepsi | $3.75 | 100% (10) | 723 kJ | Classic cola. |
7Up | $3.75 | 100% (15) | 695 kJ | Lemon-lime soda. |
Bottled Water | $3.75 | – | – | Spring water. |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Name | Review |
---|---|
Hack | One of the best KFC’s in my honest opinion. Food quality is quite consistent and I have minimal complaints. I come often through drive thru and loved being served by the team member ‘Yaw’ or as I call him high five man as his hand is always out the window stopping people from driving past. Very clear when speaking and polite. Would recommend this place to a friend! |
Johnmnsw Mjt | Almost 40 minutes to get what I ordered. 😡👎 |
Sonny Ahmed | Without doubt the best kfc I have EVER been to. Farhan runs a tight ship.. he’s wasted here. My food was accurate n piping hot.. While traveling a different route I deviated on purpose just to visit this shop again n again I got exactly what I ordered n it was piping hot so 1st wasn’t a fluke! |
ronz b | Very fresh chicken chips have good amount of salt very clean dine in and amazing customer service skills. |
HLH Sydney | I have been twice on weekend days as it is on my way home from work. Both times they had run out of chicken. Waste of time. |
JJ Squad | Been using this KFC for more than 5 years and never ever had a problem. Food is always fresh and quick service. |
Daniel | This Lakemba Location needs to Re – Train Staff on Customer Service. If you don’t have a Smile don’t open Shop. Basic standards are not existent there. |
Mujeeb Chaudhary | Really bad I ordered on the Lakemba KFC accidentally and not Bankstown so I instantly call them and asked if they can cancel my order, but they kept declining and saying no. |
George H | I ordered the 6 piece deal yesterday and the food was very dry. As part of the 6 pieces they included 3 wings. They were extremely dry and hardly had any meat on them. I ended up throwing them away, so essentially the 6 piece deal became a 3 piece deal. |
dylan keith | Probably the best KFC in Sydney, every time I’m there it never disappoints, food’s always fresh n hot! Tastes great as well, will always be my go-to KFC! |
Synx. | Very clean and super nice staff! They sometimes also give extra stuff. Every time I order wings, I get 2 or 3 extra! Parking: A lot of car spaces and plenty of disabled parking. Kid-friendliness: Special seats for babies and low height chairs. |
More: KFC George Street Sydney Menu – Sydney